| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Caldwell | 3 | 35 | M4.6 | 1,030 |
| Kiowa | 3 | 33 | M4.5 | 1,011 |
| Arkansas City | 2 | 29 | M4.6 | 12,136 |
| Anthony | 3 | 28 | M4.5 | 2,230 |
| Medicine Lodge | 3 | 23 | M4.5 | 1,988 |
| Oxford | 2 | 21 | M4.5 | 1,024 |
| Winfield | 2 | 21 | M4.5 | 12,204 |
| Harper | 3 | 21 | M4.5 | 1,397 |
| Wellington | 2 | 20 | M4.5 | 7,987 |
| Conway Springs | 2 | 16 | M4.5 | 1,237 |
| Clearwater | 2 | 14 | M4.5 | 2,537 |
| Belle Plaine | 2 | 15 | M4.5 | 1,621 |
| Mulvane | 2 | 13 | M4.5 | 6,314 |
| Cheney | 2 | 14 | M4.5 | 2,159 |
| Haysville | 2 | 13 | M4.5 | 11,212 |
| Goddard | 2 | 13 | M4.5 | 4,719 |
| Derby | 2 | 13 | M4.5 | 23,509 |
| Kingman | 1 | 10 | M4.5 | 3,086 |
| Saint Marys | 1 | 12 | M4.5 | 2,289 |
| Rose Hill | 2 | 13 | M4.5 | 3,995 |
| McConnell AFB | 2 | 13 | M4.5 | 1,777 |
| Wichita | 2 | 12 | M4.5 | 396,119 |
| Colwich | 1 | 8 | M4.5 | 1,378 |
| Maize | 1 | 9 | M4.5 | 4,362 |
| Park City | 1 | 10 | M4.5 | 7,618 |
| Sedgwick | 1 | 9 | M4.5 | 1,707 |
| Valley Center | 2 | 11 | M4.5 | 7,222 |
| Halstead | 1 | 9 | M4.5 | 2,093 |
| Andover | 2 | 10 | M4.5 | 12,745 |
| Douglass | 2 | 14 | M4.1 | 1,695 |
| Bellaire | 1 | 9 | M4.5 | 3,934 |
| Kechi | 1 | 10 | M4.5 | 1,996 |
| Haven | 1 | 7 | M4.5 | 1,225 |
| Hutchinson | 1 | 9 | M4.5 | 41,569 |
| South Hutchinson | 1 | 9 | M4.5 | 2,556 |
| Buhler | 1 | 9 | M4.5 | 1,332 |
| Newton | 1 | 8 | M4.5 | 19,216 |
| Inman | 1 | 11 | M4.5 | 1,361 |
| Augusta | 1 | 9 | M4.5 | 9,299 |
| North Newton | 1 | 7 | M4.5 | 1,803 |
| Hesston | 1 | 7 | M4.5 | 3,813 |
| Pratt | 0 | 3 | M4.5 | 6,849 |
| Moundridge | 1 | 7 | M4.5 | 1,696 |
| McPherson | 1 | 11 | M4.5 | 13,144 |
| Nickerson | 1 | 12 | M4.5 | 1,036 |
| Towanda | 0 | 5 | M4.5 | 1,428 |
| Hillsboro | 1 | 7 | M4.5 | 2,869 |
| Marion | 1 | 6 | M4.5 | 1,842 |
| Peabody | 1 | 7 | M4.5 | 1,144 |
| Minneapolis | 2 | 11 | M4.3 | 2,002 |
| Clay Center | 1 | 9 | M4.0 | 4,300 |
| Salina | 2 | 11 | M4.5 | 47,813 |
| Lindsborg | 1 | 11 | M4.5 | 3,383 |
| Lincoln | 2 | 11 | M4.3 | 1,274 |
| Sterling | 1 | 9 | M4.5 | 2,293 |
| Clay Center | 1 | 6 | M4.3 | 4,173 |
| Ellsworth | 2 | 14 | M4.5 | 3,057 |
| Cottonwood Falls | 1 | 6 | M4.3 | 872 |
| Lyons | 2 | 11 | M4.5 | 3,725 |
| Junction City | 1 | 6 | M4.3 | 24,621 |
| Solomon | 1 | 9 | M4.3 | 1,054 |
| Fort Riley North | 1 | 6 | M4.3 | 7,761 |
| Abilene | 1 | 6 | M4.3 | 6,558 |
| Beloit | 2 | 18 | M4.1 | 3,790 |
| Herington | 1 | 6 | M4.3 | 2,396 |
| Ogden | 1 | 6 | M4.3 | 2,104 |
| Grandview Plaza | 1 | 6 | M4.3 | 1,662 |
| Chapman | 1 | 6 | M4.3 | 1,376 |
| Manhattan | 1 | 4 | M4.3 | 56,308 |
| Osborne | 1 | 20 | M4.6 | 1,369 |
| Coldwater | 0 | 9 | M3.8 | 806 |
| Council Grove | 1 | 6 | M4.3 | 2,086 |
| Concordia | 1 | 10 | M4.1 | 5,218 |
| Smith Center | 1 | 15 | M4.6 | 1,616 |
| El Dorado | 0 | 2 | M4.0 | 12,931 |
| Mankato | 1 | 10 | M4.1 | 840 |
| Phillipsburg | 1 | 16 | M4.6 | 2,524 |
| Belleville | 0 | 8 | M4.1 | 1,907 |
| Stockton | 1 | 12 | M4.6 | 1,322 |
| Ellinwood | 2 | 12 | M4.5 | 2,066 |
| Hoisington | 1 | 9 | M4.6 | 2,623 |
| Saint John | 0 | 3 | M4.5 | 1,295 |
| Plainville | 1 | 12 | M4.6 | 1,895 |
| Russell | 1 | 12 | M4.6 | 4,534 |
| Hays | 1 | 12 | M4.6 | 21,092 |
| Washington | 0 | 0 | M4.0 | 1,085 |
| Great Bend | 1 | 8 | M4.5 | 15,717 |
| Ellis | 1 | 12 | M4.6 | 2,064 |
| Victoria | 1 | 12 | M4.6 | 1,226 |
| Emporia | 0 | 2 | M3.8 | 24,649 |
| La Crosse | 1 | 11 | M4.6 | 1,262 |
| WaKeeney | 1 | 8 | M4.6 | 1,811 |
| Alma | 0 | 2 | M3.8 | 802 |
| Eureka | 0 | 1 | M3.8 | 2,450 |
| Hill City | 0 | 7 | M4.6 | 1,467 |
| Wamego | 0 | 2 | M3.8 | 4,627 |
| Larned | 0 | 6 | M4.2 | 3,967 |
| Norton | 0 | 5 | M4.6 | 2,841 |
| Ashland | 0 | 9 | M3.3 | 816 |
| Westmoreland | 0 | 0 | M3.5 | 774 |
| Hoxie | 0 | 4 | M4.6 | 1,176 |
| Howard | 0 | 2 | M3.7 | 621 |
| Saint Marys | 0 | 0 | M3.8 | 2,627 |
| Greensburg | 0 | 0 | M3.2 | 798 |
| Ness City | 0 | 2 | M4.6 | 1,407 |
| Gove | 0 | 3 | M4.6 | 99 |
| Osage City | 0 | 0 | M3.8 | 2,844 |
| Meade | 0 | 7 | M3.1 | 1,624 |
| Sedan | 1 | 3 | M3.6 | 1,041 |
Showing the 109 most seismically active of 109 covered places in Kansas; remaining place pages roll out in staged releases.