| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Franklin | 0 | 11 | M4.1 | 920 |
| Red Cloud | 0 | 9 | M4.1 | 963 |
| Superior | 0 | 8 | M4.1 | 1,884 |
| Hebron | 0 | 8 | M4.1 | 1,543 |
| Hastings | 0 | 8 | M4.1 | 24,924 |
| Nelson | 0 | 8 | M4.1 | 466 |
| Clay Center | 0 | 8 | M4.1 | 730 |
| Alma | 0 | 13 | M4.6 | 1,146 |
| Geneva | 0 | 8 | M4.1 | 2,131 |
| Sutton | 0 | 8 | M4.1 | 1,440 |
| Fairbury | 0 | 2 | M3.8 | 3,751 |
| North Platte | 0 | 0 | M4.1 | 24,194 |
| Lexington | 0 | 0 | M4.1 | 10,075 |
| Cozad | 0 | 0 | M4.1 | 3,863 |
| Broken Bow | 0 | 0 | M4.1 | 3,551 |
| Gothenburg | 0 | 0 | M4.1 | 3,514 |
| Sutherland | 0 | 0 | M4.1 | 1,336 |
| Stapleton | 0 | 0 | M4.1 | 311 |
| Elwood | 0 | 0 | M4.1 | 682 |
| Thedford | 0 | 0 | M4.1 | 200 |
| Tryon | 0 | 0 | M4.1 | 157 |
| Burwell | 0 | 0 | M4.1 | 1,211 |
| Taylor | 0 | 0 | M4.1 | 177 |
| Minden | 0 | 9 | M4.1 | 3,006 |
| Brewster | 0 | 0 | M4.1 | 18 |
| Loup City | 0 | 0 | M4.1 | 1,012 |
| Stockville | 0 | 0 | M4.1 | 24 |
| Grand Island | 0 | 8 | M4.1 | 51,440 |
| Aurora | 0 | 8 | M4.1 | 4,496 |
| Kearney | 0 | 8 | M4.1 | 33,021 |
| Holdrege | 0 | 9 | M4.1 | 5,561 |
| Wood River | 0 | 8 | M4.1 | 1,367 |
| O'Neill | 0 | 0 | M3.7 | 3,653 |
| Creighton | 0 | 0 | M3.7 | 1,120 |
| Gibbon | 0 | 8 | M4.1 | 1,879 |
| Beaver City | 0 | 5 | M3.5 | 591 |
| Bassett | 0 | 0 | M3.7 | 557 |
| Shelton | 0 | 8 | M4.1 | 1,064 |
| Springview | 0 | 0 | M3.7 | 236 |
| Butte | 0 | 0 | M3.7 | 310 |
| Center | 0 | 0 | M3.7 | 93 |
Showing the 41 most seismically active of 41 covered places in Nebraska; remaining place pages roll out in staged releases.