| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Newark | 1 | 8 | M4.8 | 281,944 |
| Jersey City | 1 | 8 | M4.8 | 264,290 |
| Paterson | 1 | 8 | M4.8 | 147,754 |
| Elizabeth | 1 | 8 | M4.8 | 129,007 |
| Edison | 1 | 8 | M4.8 | 102,548 |
| Trenton | 1 | 5 | M4.8 | 89,620 |
| Clifton | 1 | 8 | M4.8 | 86,334 |
| Camden | 0 | 6 | M4.8 | 76,119 |
| Brick | 1 | 5 | M4.8 | 76,021 |
| Passaic | 1 | 8 | M4.8 | 71,085 |
| Cherry Hill | 0 | 6 | M4.8 | 70,475 |
| Union City | 1 | 8 | M4.8 | 69,156 |
| Bayonne | 1 | 8 | M4.8 | 66,311 |
| Middletown | 1 | 8 | M4.8 | 65,490 |
| East Orange | 1 | 8 | M4.8 | 64,949 |
| North Bergen | 1 | 8 | M4.8 | 63,484 |
| Irvington | 1 | 8 | M4.8 | 61,323 |
| Wayne | 1 | 8 | M4.8 | 57,915 |
| New Brunswick | 1 | 8 | M4.8 | 57,035 |
| Union | 1 | 8 | M4.8 | 56,771 |
| Piscataway | 1 | 8 | M4.8 | 56,044 |
| Lakewood | 1 | 5 | M4.8 | 53,805 |
| Hoboken | 1 | 8 | M4.8 | 53,635 |
| West New York | 1 | 8 | M4.8 | 53,366 |
| Perth Amboy | 1 | 8 | M4.8 | 52,682 |
| Plainfield | 1 | 8 | M4.8 | 51,217 |
| Parsippany | 1 | 8 | M4.8 | 51,144 |
| Bloomfield | 1 | 8 | M4.8 | 49,120 |
| East Brunswick | 1 | 8 | M4.8 | 48,495 |
| West Orange | 1 | 8 | M4.8 | 48,131 |
| Sayreville | 1 | 8 | M4.8 | 44,920 |
| Hackensack | 1 | 8 | M4.8 | 44,834 |
| Bridgewater | 1 | 9 | M4.8 | 44,464 |
| North Brunswick | 1 | 7 | M4.8 | 43,905 |
| Sayreville Junction | 1 | 8 | M4.8 | 42,890 |
| Kearny | 1 | 8 | M4.8 | 42,137 |
| Linden | 1 | 8 | M4.8 | 42,021 |
| Mount Laurel | 0 | 4 | M4.8 | 41,864 |
| Marlboro | 1 | 7 | M4.8 | 40,191 |
| Teaneck | 1 | 8 | M4.8 | 40,078 |
| Montclair | 1 | 8 | M4.8 | 39,701 |
| Hillsborough | 1 | 7 | M4.8 | 38,303 |
| Belleville | 1 | 8 | M4.8 | 36,878 |
| Fort Lee | 1 | 8 | M4.8 | 36,672 |
| Ewing | 1 | 5 | M4.8 | 36,559 |
| Pennsauken | 0 | 6 | M4.8 | 36,332 |
| Orange | 1 | 8 | M4.8 | 34,457 |
| Fair Lawn | 1 | 8 | M4.8 | 33,597 |
| Garfield | 1 | 8 | M4.8 | 31,802 |
| Long Branch | 1 | 8 | M4.8 | 30,941 |
| Westfield | 1 | 8 | M4.8 | 30,548 |
| Princeton | 1 | 5 | M4.8 | 29,603 |
| Rahway | 1 | 8 | M4.8 | 29,508 |
| Englewood | 1 | 8 | M4.8 | 28,539 |
| Toms River | 0 | 3 | M4.8 | 88,791 |
| Livingston | 1 | 8 | M4.8 | 27,853 |
| Bergenfield | 1 | 8 | M4.8 | 27,621 |
| Nutley | 1 | 8 | M4.8 | 27,572 |
| Paramus | 1 | 8 | M4.8 | 26,974 |
| West Milford | 1 | 8 | M4.8 | 26,968 |
| Mercerville-Hamilton Square | 1 | 5 | M4.8 | 26,419 |
| Randolph | 1 | 9 | M4.8 | 25,734 |
| Ridgewood | 1 | 8 | M4.8 | 25,621 |
| Maplewood | 1 | 8 | M4.8 | 25,008 |
| Cliffside Park | 1 | 8 | M4.8 | 24,857 |
| Lodi | 1 | 8 | M4.8 | 24,835 |
| South Plainfield | 1 | 8 | M4.8 | 24,290 |
| Carteret | 1 | 8 | M4.8 | 24,170 |
| Mahwah | 1 | 8 | M4.8 | 24,062 |
| Old Bridge | 1 | 8 | M4.8 | 23,753 |
| Scotch Plains | 1 | 8 | M4.8 | 23,584 |
| South Old Bridge | 1 | 8 | M4.8 | 23,233 |
| Cranford | 1 | 8 | M4.8 | 22,627 |
| Hillside | 1 | 8 | M4.8 | 22,155 |
| North Plainfield | 1 | 8 | M4.8 | 22,140 |
| Somerset | 1 | 8 | M4.8 | 22,083 |
| Summit | 1 | 8 | M4.8 | 22,074 |
| Roselle | 1 | 8 | M4.8 | 21,670 |
| Basking Ridge | 1 | 8 | M4.8 | 21,424 |
| Palisades Park | 1 | 8 | M4.8 | 20,743 |
| Elmwood Park | 1 | 8 | M4.8 | 20,279 |
| Millburn | 1 | 8 | M4.8 | 20,149 |
| Lyndhurst | 1 | 8 | M4.8 | 19,996 |
| Sparta | 1 | 9 | M4.8 | 19,722 |
| Woodbridge | 1 | 8 | M4.8 | 19,265 |
| Secaucus | 1 | 8 | M4.8 | 19,104 |
| Maple Shade | 0 | 6 | M4.8 | 19,077 |
| Hawthorne | 1 | 8 | M4.8 | 19,074 |
| Iselin | 1 | 8 | M4.8 | 18,695 |
| Rutherford | 1 | 8 | M4.8 | 18,690 |
| Morristown | 1 | 8 | M4.8 | 18,594 |
| Point Pleasant | 1 | 5 | M4.8 | 18,523 |
| Dover | 1 | 8 | M4.8 | 18,346 |
| Dumont | 1 | 8 | M4.8 | 18,001 |
| Colonia | 1 | 8 | M4.8 | 17,795 |
| Tinton Falls | 1 | 7 | M4.8 | 17,772 |
| Lindenwold | 0 | 3 | M4.8 | 17,613 |
| South Orange | 1 | 8 | M4.8 | 17,295 |
| Wyckoff | 1 | 8 | M4.8 | 17,124 |
| Avenel | 1 | 8 | M4.8 | 17,011 |
| New Milford | 1 | 8 | M4.8 | 16,801 |
| Denville | 1 | 8 | M4.8 | 16,669 |
| South River | 1 | 8 | M4.8 | 16,399 |
| Hopatcong Hills | 1 | 9 | M4.8 | 16,267 |
| Madison | 1 | 8 | M4.8 | 16,126 |
| North Arlington | 1 | 8 | M4.8 | 15,904 |
| Asbury Park | 1 | 7 | M4.8 | 15,818 |
| Harrison | 1 | 8 | M4.8 | 15,474 |
| Warren Township | 1 | 8 | M4.8 | 15,311 |
| Fords | 1 | 8 | M4.8 | 15,187 |
| Ramsey | 1 | 8 | M4.8 | 15,102 |
| Tenafly | 1 | 8 | M4.8 | 14,880 |
| Cinnaminson | 1 | 7 | M4.8 | 14,646 |
| Clark | 1 | 8 | M4.8 | 14,628 |
| Springdale | 0 | 6 | M4.8 | 14,518 |
| Phillipsburg | 1 | 6 | M4.8 | 14,515 |
| Hopatcong | 1 | 9 | M4.8 | 14,510 |
| Fairview | 1 | 8 | M4.8 | 14,451 |
| Springfield | 1 | 8 | M4.8 | 14,429 |
| Highland Park | 1 | 8 | M4.8 | 14,347 |
| Moorestown-Lenola | 0 | 5 | M4.8 | 14,217 |
| Bradley Gardens | 1 | 8 | M4.8 | 14,206 |
| Berkeley Heights | 1 | 8 | M4.8 | 14,179 |
| Cherry Hill Mall | 0 | 6 | M4.8 | 14,171 |
| Weehawken | 1 | 8 | M4.8 | 14,104 |
| Collingswood | 0 | 6 | M4.8 | 14,000 |
| Middlesex | 1 | 8 | M4.8 | 13,934 |
| Metuchen | 1 | 8 | M4.8 | 13,886 |
| Princeton Meadows | 1 | 5 | M4.8 | 13,834 |
| Roselle Park | 1 | 8 | M4.8 | 13,670 |
| West Freehold | 1 | 7 | M4.8 | 13,613 |
| Verona | 1 | 8 | M4.8 | 13,545 |
| Franklin Park | 1 | 7 | M4.8 | 13,295 |
| Mercerville | 1 | 5 | M4.8 | 13,230 |
| Oakland | 1 | 8 | M4.8 | 13,165 |
| Short Hills | 1 | 8 | M4.8 | 13,165 |
| Saddle Brook | 1 | 8 | M4.8 | 13,130 |
| Ridgefield Park | 1 | 8 | M4.8 | 13,102 |
| Hanover | 1 | 8 | M4.8 | 12,898 |
| Hamilton Square | 1 | 5 | M4.8 | 12,784 |
| Woodland Park | 1 | 8 | M4.8 | 12,518 |
| New Providence | 1 | 8 | M4.8 | 12,469 |
| Cedar Grove | 1 | 8 | M4.8 | 12,457 |
| Ringwood | 1 | 8 | M4.8 | 12,448 |
| Eatontown | 1 | 7 | M4.8 | 12,301 |
| Hasbrouck Heights | 1 | 8 | M4.8 | 12,227 |
| Red Bank | 1 | 8 | M4.8 | 12,204 |
| Somerville | 1 | 8 | M4.8 | 12,202 |
| East Hanover | 1 | 8 | M4.8 | 12,194 |
| Edgewater | 1 | 8 | M4.8 | 12,034 |
| Glen Rock | 1 | 8 | M4.8 | 11,999 |
| Martinsville | 1 | 8 | M4.8 | 11,980 |
| Freehold | 1 | 7 | M4.8 | 11,959 |
| Wanaque | 1 | 8 | M4.8 | 11,848 |
| Florham Park | 1 | 8 | M4.8 | 11,835 |
| Wallington | 1 | 8 | M4.8 | 11,716 |
| River Edge | 1 | 8 | M4.8 | 11,668 |
| Guttenberg | 1 | 8 | M4.8 | 11,665 |
| Upper Montclair | 1 | 8 | M4.8 | 11,565 |
| Bellmawr | 0 | 6 | M4.8 | 11,462 |
| Haddonfield | 0 | 6 | M4.8 | 11,414 |
| Ridgefield | 1 | 8 | M4.8 | 11,373 |
| Greentree | 0 | 6 | M4.8 | 11,367 |
| Gloucester City | 0 | 6 | M4.8 | 11,329 |
| Robertsville | 1 | 7 | M4.8 | 11,297 |
| Westwood | 1 | 8 | M4.8 | 11,247 |
| Pompton Lakes | 1 | 8 | M4.8 | 11,202 |
| Totowa | 1 | 8 | M4.8 | 10,973 |
| Little Ferry | 1 | 8 | M4.8 | 10,963 |
| Franklin Lakes | 1 | 8 | M4.8 | 10,899 |
| Echelon | 0 | 6 | M4.8 | 10,743 |
| Little Falls | 1 | 8 | M4.8 | 10,688 |
| Hillsdale | 1 | 8 | M4.8 | 10,559 |
| Bound Brook | 1 | 8 | M4.8 | 10,497 |
| Manville | 1 | 8 | M4.8 | 10,429 |
| Lincoln Park | 1 | 8 | M4.8 | 10,405 |
| Kinnelon | 1 | 8 | M4.8 | 10,392 |
| Colts Neck | 1 | 7 | M4.8 | 10,142 |
| Marlton | 0 | 4 | M4.8 | 10,133 |
| Waldwick | 1 | 8 | M4.8 | 10,095 |
| Willingboro | 1 | 5 | M4.8 | 31,668 |
| Lake Mohawk | 1 | 9 | M4.8 | 9,916 |
| Keansburg | 1 | 8 | M4.8 | 9,873 |
| Maywood | 1 | 8 | M4.8 | 9,805 |
| Hackettstown | 1 | 9 | M4.8 | 9,579 |
| River Vale | 1 | 8 | M4.8 | 9,497 |
| White Horse | 1 | 5 | M4.8 | 9,494 |
| Lake Hiawatha | 1 | 8 | M4.8 | 9,360 |
| Kendall Park | 1 | 7 | M4.8 | 9,339 |
| Brookdale | 1 | 8 | M4.8 | 9,239 |
| Leonia | 1 | 8 | M4.8 | 9,219 |
| East Rutherford | 1 | 8 | M4.8 | 9,164 |
| Succasunna | 1 | 9 | M4.8 | 9,152 |
| Lake Hopatcong | 1 | 9 | M4.8 | 9,054 |
| Chatham | 1 | 8 | M4.8 | 8,993 |
| Budd Lake | 1 | 9 | M4.8 | 8,968 |
| Park Ridge | 1 | 8 | M4.8 | 8,919 |
| Matawan | 1 | 8 | M4.8 | 8,853 |
| South Amboy | 1 | 8 | M4.8 | 8,846 |
| White Meadow Lake | 1 | 8 | M4.8 | 8,836 |
Showing the 200 most seismically active of 459 covered places in New Jersey; remaining place pages roll out in staged releases.