| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Rouses Point | 0 | 6 | M3.4 | 2,169 |
| Champlain | 0 | 6 | M3.4 | 1,074 |
| Plattsburgh | 0 | 7 | M3.4 | 19,806 |
| Dannemora | 1 | 10 | M3.4 | 3,629 |
| Potsdam | 1 | 6 | M3.4 | 9,688 |
| Queensbury | 0 | 1 | M3.1 | 27,703 |
| North Elba | 1 | 8 | M3.4 | 8,474 |
| Malone | 1 | 10 | M3.4 | 5,756 |
| Keeseville | 0 | 7 | M3.4 | 1,750 |
| Wilton | 0 | 1 | M3.1 | 17,361 |
| Saranac Lake | 1 | 9 | M3.4 | 5,274 |
| Cumberland Head | 0 | 7 | M3.4 | 1,627 |
| Peru | 0 | 7 | M3.4 | 1,591 |
| Morrisonville | 1 | 8 | M3.4 | 1,545 |
| Gloversville | 0 | 1 | M3.1 | 15,023 |
| Glens Falls | 0 | 1 | M3.1 | 14,291 |
| Plattsburgh West | 0 | 7 | M3.4 | 1,364 |
| Tupper Lake | 1 | 13 | M3.4 | 3,577 |
| Glens Falls North | 0 | 1 | M3.1 | 8,443 |
| Lake Placid | 1 | 8 | M3.4 | 2,465 |
| Hudson Falls | 0 | 1 | M3.1 | 7,191 |
| West Glens Falls | 0 | 1 | M3.1 | 7,071 |
| Fort Covington Hamlet | 1 | 10 | M3.4 | 1,308 |
| South Glens Falls | 0 | 1 | M3.1 | 3,580 |
| Ticonderoga | 0 | 4 | M3.1 | 3,382 |
| Hannawa Falls | 1 | 6 | M3.4 | 1,042 |
| Fort Edward | 0 | 1 | M3.1 | 3,277 |
| Warrensburg | 0 | 1 | M3.1 | 3,103 |
| Whitehall | 0 | 1 | M3.1 | 2,582 |
| Corinth | 0 | 1 | M3.1 | 2,516 |
| Granville | 0 | 1 | M3.1 | 2,467 |
| Hartford | 0 | 1 | M3.1 | 2,240 |
| Crown Point | 0 | 4 | M3.1 | 1,903 |
| Broadalbin | 0 | 1 | M3.1 | 1,303 |
| Mineville | 0 | 4 | M3.1 | 1,269 |
| Lake Luzerne | 0 | 1 | M3.1 | 1,227 |
| Edinburg | 0 | 1 | M3.1 | 1,220 |
| Port Henry | 0 | 4 | M3.1 | 1,148 |
| Northville | 0 | 1 | M3.1 | 1,065 |
| Hadley | 0 | 1 | M3.1 | 1,009 |
| Lake Pleasant | 0 | 6 | M3.1 | 762 |
| Elizabethtown | 0 | 4 | M3.4 | 754 |
| Clymer | 0 | 1 | M2.3 | 1,698 |
| New York City | 1 | 8 | M4.8 | 8,804,190 |
| Brooklyn | 1 | 8 | M4.8 | 2,736,074 |
| Queens | 1 | 8 | M4.8 | 2,316,841 |
| Manhattan | 1 | 8 | M4.8 | 1,487,536 |
| The Bronx | 1 | 8 | M4.8 | 1,385,108 |
| Staten Island | 1 | 8 | M4.8 | 468,730 |
| Upper West Side | 1 | 8 | M4.8 | 226,989 |
| Jamaica | 1 | 8 | M4.8 | 216,866 |
| Yonkers | 1 | 8 | M4.8 | 201,116 |
| East Flatbush | 1 | 8 | M4.8 | 178,464 |
| East New York | 1 | 8 | M4.8 | 173,198 |
| Washington Heights | 1 | 8 | M4.8 | 152,613 |
| Astoria | 1 | 8 | M4.8 | 150,165 |
| Borough Park | 1 | 8 | M4.8 | 149,248 |
| Sunset Park | 1 | 8 | M4.8 | 126,000 |
| Sheepshead Bay | 1 | 8 | M4.8 | 122,534 |
| Harlem | 1 | 8 | M4.8 | 116,345 |
| East Harlem | 1 | 8 | M4.8 | 115,921 |
| Elmhurst | 1 | 8 | M4.8 | 113,364 |
| Bushwick | 1 | 8 | M4.8 | 112,620 |
| Gravesend | 1 | 8 | M4.8 | 112,229 |
| Corona | 1 | 8 | M4.8 | 109,698 |
| Richmond Hill | 1 | 8 | M4.8 | 98,984 |
| Fordham | 1 | 8 | M4.8 | 94,678 |
| Flatbush | 1 | 8 | M4.8 | 93,361 |
| Chinatown | 1 | 8 | M4.8 | 90,000 |
| Canarsie | 1 | 8 | M4.8 | 87,366 |
| Greenburgh | 1 | 8 | M4.8 | 86,764 |
| New Rochelle | 1 | 8 | M4.8 | 79,846 |
| South Ozone Park | 1 | 8 | M4.8 | 75,878 |
| Kings Bridge | 1 | 8 | M4.8 | 75,132 |
| Brownsville | 1 | 8 | M4.8 | 74,497 |
| Ridgewood | 1 | 8 | M4.8 | 69,317 |
| Mount Vernon | 1 | 8 | M4.8 | 68,628 |
| Forest Hills | 1 | 8 | M4.8 | 67,714 |
| Jackson Heights | 1 | 8 | M4.8 | 67,067 |
| Bayside | 1 | 8 | M4.8 | 66,455 |
| Parkchester | 1 | 8 | M4.8 | 65,876 |
| Park Slope | 1 | 8 | M4.8 | 65,047 |
| Flatlands | 1 | 8 | M4.8 | 63,601 |
| East Village | 1 | 8 | M4.8 | 62,832 |
| Financial District | 1 | 8 | M4.8 | 60,976 |
| Bensonhurst | 1 | 8 | M4.8 | 60,000 |
| Coney Island | 1 | 8 | M4.8 | 60,000 |
| White Plains | 1 | 8 | M4.8 | 58,459 |
| Morningside Heights | 1 | 8 | M4.8 | 55,929 |
| Hempstead | 1 | 7 | M4.8 | 55,547 |
| Cypress Hills | 1 | 8 | M4.8 | 54,944 |
| Ozone Park | 1 | 8 | M4.8 | 53,985 |
| Briarwood | 1 | 8 | M4.8 | 53,877 |
| Wakefield | 1 | 8 | M4.8 | 52,201 |
| Queens Village | 1 | 8 | M4.8 | 51,919 |
| Mott Haven | 1 | 8 | M4.8 | 51,450 |
| Sunnyside | 1 | 8 | M4.8 | 49,833 |
| Maspeth | 1 | 8 | M4.8 | 48,325 |
| Hell's Kitchen | 1 | 8 | M4.8 | 45,884 |
| Rego Park | 1 | 8 | M4.8 | 43,925 |
| Freeport | 1 | 7 | M4.8 | 43,334 |
| Woodside | 1 | 8 | M4.8 | 41,981 |
| Morris Heights | 1 | 8 | M4.8 | 40,982 |
| Far Rockaway | 1 | 8 | M4.8 | 39,189 |
| Kensington | 1 | 8 | M4.8 | 39,120 |
| Manhattan Valley | 1 | 8 | M4.8 | 38,500 |
| Valley Stream | 1 | 8 | M4.8 | 37,962 |
| Kew Gardens Hills | 1 | 8 | M4.8 | 37,479 |
| Whitestone | 1 | 8 | M4.8 | 36,984 |
| Woodhaven | 1 | 8 | M4.8 | 36,555 |
| Greenpoint | 1 | 8 | M4.8 | 34,719 |
| Dyker Heights | 1 | 8 | M4.8 | 34,399 |
| Glendale | 1 | 8 | M4.8 | 34,389 |
| Throgs Neck | 1 | 8 | M4.8 | 33,683 |
| New City | 1 | 8 | M4.8 | 33,559 |
| Long Beach | 1 | 7 | M4.8 | 33,550 |
| Elmont | 1 | 8 | M4.8 | 33,198 |
| Bath Beach | 1 | 8 | M4.8 | 33,080 |
| Williamsburg | 1 | 8 | M4.8 | 33,000 |
| Spring Valley | 1 | 8 | M4.8 | 32,598 |
| West Village | 1 | 8 | M4.8 | 32,518 |
| Oceanside | 1 | 7 | M4.8 | 32,109 |
| Brighton Beach | 1 | 8 | M4.8 | 31,462 |
| Springfield Gardens | 1 | 8 | M4.8 | 30,515 |
| Port Chester | 1 | 7 | M4.8 | 29,620 |
| Middle Village | 1 | 8 | M4.8 | 29,491 |
| Franklin Square | 1 | 8 | M4.8 | 29,320 |
| Fort Hamilton | 1 | 8 | M4.8 | 28,966 |
| Fresh Meadows | 1 | 8 | M4.8 | 28,397 |
| Harrison | 1 | 8 | M4.8 | 28,348 |
| Gramercy Park | 1 | 8 | M4.8 | 27,988 |
| University Heights | 1 | 8 | M4.8 | 27,935 |
| Glen Cove | 1 | 7 | M4.8 | 27,400 |
| College Point | 1 | 8 | M4.8 | 27,307 |
| Hunts Point | 1 | 8 | M4.8 | 27,204 |
| Howard Beach | 1 | 8 | M4.8 | 26,148 |
| Rosedale | 1 | 8 | M4.8 | 25,812 |
| Long Island City | 1 | 8 | M4.8 | 25,595 |
| Hillside | 1 | 8 | M4.8 | 24,808 |
| Uniondale | 1 | 7 | M4.8 | 24,759 |
| Rockville Centre | 1 | 7 | M4.8 | 24,201 |
| Baldwin | 1 | 7 | M4.8 | 24,033 |
| Unionport | 1 | 8 | M4.8 | 23,895 |
| Van Nest | 1 | 8 | M4.8 | 23,700 |
| East Elmhurst | 1 | 8 | M4.8 | 23,150 |
| Morrisania | 1 | 8 | M4.8 | 23,127 |
| East Tremont | 1 | 8 | M4.8 | 22,886 |
| Tremont | 1 | 8 | M4.8 | 22,870 |
| Garden City | 1 | 7 | M4.8 | 22,612 |
| Melrose | 1 | 8 | M4.8 | 22,470 |
| Great Kills | 1 | 8 | M4.8 | 22,000 |
| Laurelton | 1 | 8 | M4.8 | 21,053 |
| Woodrow | 1 | 8 | M4.8 | 21,005 |
| New Springville | 1 | 8 | M4.8 | 20,756 |
| Cambria Heights | 1 | 8 | M4.8 | 20,287 |
| Hollis | 1 | 8 | M4.8 | 20,269 |
| Brooklyn Heights | 1 | 8 | M4.8 | 20,256 |
| Mariners Harbor | 1 | 8 | M4.8 | 19,905 |
| Lynbrook | 1 | 8 | M4.8 | 19,558 |
| Eastchester | 1 | 8 | M4.8 | 19,554 |
| Mamaroneck | 1 | 8 | M4.8 | 19,375 |
| Mineola | 1 | 7 | M4.8 | 19,139 |
| Kew Gardens | 1 | 8 | M4.8 | 18,983 |
| West Hempstead | 1 | 8 | M4.8 | 18,862 |
| Rossville | 1 | 8 | M4.8 | 18,792 |
| Monsey | 1 | 8 | M4.8 | 18,412 |
| Scarsdale | 1 | 8 | M4.8 | 17,885 |
| Nanuet | 1 | 8 | M4.8 | 17,882 |
| Times Square | 1 | 8 | M4.8 | 17,749 |
| Woodmere | 1 | 8 | M4.8 | 17,121 |
| North Valley Stream | 1 | 8 | M4.8 | 16,628 |
| Baychester | 1 | 8 | M4.8 | 16,274 |
| Roosevelt | 1 | 7 | M4.8 | 16,258 |
| Rye | 1 | 7 | M4.8 | 16,046 |
| Floral Park | 1 | 8 | M4.8 | 15,969 |
| Pearl River | 1 | 8 | M4.8 | 15,876 |
| Port Washington | 1 | 8 | M4.8 | 15,846 |
| Port Richmond | 1 | 8 | M4.8 | 15,470 |
| Terrace Heights | 1 | 8 | M4.8 | 15,421 |
| Emerson Hill | 1 | 8 | M4.8 | 15,412 |
| Westbury | 1 | 7 | M4.8 | 15,379 |
| Graniteville | 1 | 8 | M4.8 | 15,272 |
| North New Hyde Park | 1 | 8 | M4.8 | 14,899 |
| Douglaston | 1 | 8 | M4.8 | 14,762 |
| Wykagyl | 1 | 8 | M4.8 | 14,146 |
| Arverne | 1 | 8 | M4.8 | 14,120 |
| Bergen Beach | 1 | 8 | M4.8 | 13,596 |
| Arrochar | 1 | 8 | M4.8 | 13,010 |
| Seaside | 1 | 8 | M4.8 | 12,754 |
| Roosevelt Island | 1 | 8 | M4.8 | 11,722 |
| Tarrytown | 1 | 8 | M4.8 | 11,560 |
| Oakwood | 1 | 8 | M4.8 | 11,148 |
| Dobbs Ferry | 1 | 8 | M4.8 | 11,131 |
| Suffern | 1 | 8 | M4.8 | 11,001 |
| Spuyten Duyvil | 1 | 8 | M4.8 | 10,971 |
| Eltingville | 1 | 8 | M4.8 | 10,573 |
| Kiryas Joel | 1 | 8 | M4.8 | 32,954 |
| Morris Park | 1 | 8 | M4.8 | 10,289 |
| Sleepy Hollow | 1 | 8 | M4.8 | 10,242 |
| Great Neck | 1 | 8 | M4.8 | 10,143 |
Showing the 200 most seismically active of 387 covered places in New York; remaining place pages roll out in staged releases.