| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Edmonds | 16 | 197 | M4.6 | 41,375 |
| Hansville | 15 | 198 | M4.6 | 3,091 |
| Seattle | 22 | 195 | M4.6 | 780,995 |
| Mukilteo | 14 | 196 | M4.6 | 21,226 |
| Freeland | 15 | 198 | M4.6 | 2,045 |
| Port Hadlock-Irondale | 14 | 191 | M4.6 | 3,580 |
| Port Townsend | 9 | 182 | M4.6 | 9,335 |
| Port Ludlow | 14 | 196 | M4.6 | 2,603 |
| Picnic Point-North Lynnwood | 16 | 198 | M4.6 | 22,953 |
| Lofall | 15 | 191 | M4.6 | 2,289 |
| Marysville | 14 | 191 | M4.6 | 66,773 |
| Lynnwood | 16 | 196 | M4.6 | 36,997 |
| Everett | 14 | 191 | M4.6 | 108,010 |
| Langley | 15 | 197 | M4.6 | 1,077 |
| Bainbridge Island | 17 | 183 | M4.6 | 23,840 |
| Mountlake Terrace | 16 | 196 | M4.6 | 20,989 |
| Shoreline | 16 | 198 | M4.6 | 55,439 |
| Woodway | 16 | 197 | M4.6 | 1,364 |
| Bremerton | 18 | 185 | M4.6 | 39,520 |
| Greenwood | 17 | 189 | M4.6 | 12,378 |
| Poulsbo | 16 | 187 | M4.6 | 10,041 |
| Tulalip | 15 | 195 | M4.6 | 9,246 |
| Meadowdale | 16 | 199 | M4.6 | 2,826 |
| Picnic Point | 16 | 202 | M4.6 | 8,809 |
| Alderwood Manor | 16 | 194 | M4.6 | 8,442 |
| Lake Stickney | 16 | 197 | M4.6 | 7,777 |
| Kenmore | 17 | 196 | M4.6 | 22,030 |
| Brier | 16 | 193 | M4.6 | 6,656 |
| Kingston | 16 | 199 | M4.6 | 2,099 |
| Silver Firs | 16 | 190 | M4.6 | 20,891 |
| Eastmont | 16 | 190 | M4.6 | 20,101 |
| Bangor Trident Base | 16 | 188 | M4.6 | 6,054 |
| Manchester | 21 | 192 | M4.6 | 5,413 |
| Bothell West | 16 | 195 | M4.6 | 16,607 |
| Tulalip Bay | 15 | 194 | M4.6 | 1,609 |
| Martha Lake | 16 | 196 | M4.6 | 15,473 |
| Bellevue | 22 | 192 | M4.6 | 139,820 |
| Lake Forest Park | 16 | 195 | M4.6 | 13,243 |
| Suquamish | 15 | 189 | M4.6 | 4,140 |
| Esperance | 16 | 196 | M4.6 | 3,601 |
| Indianola | 16 | 190 | M4.6 | 3,500 |
| Sisco Heights | 14 | 184 | M4.6 | 2,696 |
| North Creek | 16 | 189 | M4.6 | 26,410 |
| Enetai | 18 | 184 | M4.6 | 2,286 |
| Inglewood-Finn Hill | 17 | 198 | M4.6 | 22,707 |
| Mill Creek | 16 | 192 | M4.6 | 20,043 |
| Silverdale | 15 | 184 | M4.6 | 19,204 |
| Columbia City | 22 | 196 | M4.6 | 19,000 |
| Tracyton | 17 | 186 | M4.6 | 5,233 |
| Burien | 21 | 191 | M4.6 | 50,467 |
| Mill Creek East | 16 | 190 | M4.6 | 15,709 |
| Camano | 14 | 191 | M4.6 | 14,202 |
| Bothell | 17 | 195 | M4.6 | 42,939 |
| White Center | 21 | 199 | M4.6 | 13,495 |
| Larch Way | 16 | 197 | M4.6 | 3,318 |
| Lake Stevens | 14 | 185 | M4.6 | 30,886 |
| Kirkland | 19 | 197 | M4.6 | 87,281 |
| Mercer Island | 22 | 194 | M4.6 | 25,042 |
| West Lake Stevens | 14 | 189 | M4.6 | 21,047 |
| Redmond | 19 | 196 | M4.6 | 60,598 |
| Arlington | 13 | 176 | M4.6 | 18,949 |
| Coupeville | 9 | 175 | M4.6 | 1,887 |
| Smokey Point | 14 | 187 | M4.6 | 1,572 |
| Rocky Point | 17 | 185 | M4.6 | 1,564 |
| City of Sammamish | 21 | 186 | M4.6 | 45,780 |
| Port Orchard | 21 | 189 | M4.6 | 13,607 |
| Issaquah | 22 | 188 | M4.6 | 36,081 |
| Bunk Foss | 14 | 186 | M4.6 | 3,570 |
| Klahanie | 22 | 187 | M4.6 | 10,674 |
| Medina | 22 | 192 | M4.6 | 3,226 |
| Renton | 22 | 189 | M4.6 | 100,242 |
| Des Moines | 21 | 175 | M4.6 | 31,221 |
| Snohomish | 16 | 187 | M4.6 | 9,670 |
| SeaTac | 21 | 191 | M4.6 | 28,215 |
| Bothell East | 16 | 190 | M4.6 | 8,018 |
| Navy Yard City | 18 | 185 | M4.6 | 2,477 |
| Warm Beach | 14 | 190 | M4.6 | 2,437 |
| Fobes Hill | 14 | 187 | M4.6 | 2,418 |
| Chico | 16 | 184 | M4.6 | 2,259 |
| Parkwood | 21 | 192 | M4.6 | 7,126 |
| Cottage Lake | 17 | 192 | M4.6 | 22,494 |
| Stanwood | 13 | 183 | M4.6 | 6,779 |
| Normandy Park | 21 | 191 | M4.6 | 6,668 |
| East Port Orchard | 21 | 195 | M4.6 | 5,919 |
| Boulevard Park | 21 | 195 | M4.6 | 5,287 |
| Sammamish | 19 | 186 | M4.6 | 52,253 |
| Kingsgate | 17 | 195 | M4.6 | 13,065 |
| Kent | 21 | 176 | M4.6 | 126,952 |
| Woodinville | 17 | 193 | M4.6 | 11,782 |
| Machias | 14 | 183 | M4.6 | 1,178 |
| Bethel | 21 | 192 | M4.6 | 3,713 |
| Seabeck | 16 | 185 | M4.6 | 1,105 |
| Maltby | 16 | 190 | M4.6 | 10,830 |
| West Lake Sammamish | 22 | 190 | M4.6 | 33,929 |
| Vashon | 21 | 189 | M4.6 | 10,624 |
| Clearview | 16 | 191 | M4.6 | 3,324 |
| Clyde Hill | 20 | 189 | M4.6 | 3,230 |
| Erlands Point-Kitsap Lake | 17 | 185 | M4.6 | 2,935 |
| Lochsloy | 14 | 185 | M4.6 | 2,533 |
| Tacoma | 21 | 181 | M4.6 | 222,906 |
| Sequim | 8 | 148 | M4.6 | 6,826 |
| Riverton | 21 | 191 | M4.6 | 6,407 |
| Tukwila | 21 | 190 | M4.6 | 20,018 |
| Fairwood | 22 | 188 | M4.6 | 19,102 |
| Union Hill-Novelty Hill | 19 | 193 | M4.6 | 18,805 |
| Monroe | 16 | 189 | M4.6 | 18,090 |
| Maplewood | 21 | 192 | M4.6 | 5,138 |
| Bryn Mawr-Skyway | 22 | 193 | M4.6 | 15,645 |
| Belfair | 22 | 183 | M4.6 | 3,931 |
| Wilburton | 22 | 190 | M4.6 | 3,790 |
| Newcastle | 22 | 196 | M4.6 | 11,370 |
| East Renton Highlands | 22 | 188 | M4.6 | 11,140 |
| Yarrow Point | 19 | 186 | M4.6 | 1,081 |
| University Place | 21 | 182 | M4.6 | 32,842 |
| Three Lakes | 14 | 183 | M4.6 | 3,184 |
| East Hill-Meridian | 21 | 170 | M4.6 | 29,878 |
| Cathcart | 16 | 191 | M4.6 | 2,458 |
| Southworth | 21 | 198 | M4.6 | 2,185 |
| Burley | 21 | 190 | M4.6 | 2,057 |
| Woods Creek | 16 | 186 | M4.6 | 5,589 |
| Eastgate | 22 | 191 | M4.6 | 4,958 |
| Ames Lake | 21 | 187 | M4.6 | 1,486 |
| Wauna | 21 | 179 | M4.6 | 4,186 |
| Canterwood | 21 | 178 | M4.6 | 3,079 |
| Spanaway | 23 | 178 | M4.6 | 27,227 |
| Duvall | 17 | 188 | M4.6 | 7,674 |
| Oak Harbor | 9 | 166 | M4.6 | 22,693 |
| Newport | 22 | 192 | M4.6 | 2,218 |
| Lakewood | 21 | 176 | M4.6 | 59,829 |
| Monroe North | 16 | 188 | M4.6 | 1,666 |
| Purdy | 21 | 187 | M4.6 | 1,544 |
| Artondale | 22 | 180 | M4.6 | 12,653 |
| Granite Falls | 16 | 178 | M4.6 | 3,493 |
| DuPont | 24 | 181 | M4.6 | 9,356 |
| Gig Harbor | 21 | 181 | M4.6 | 8,753 |
| Arlington Heights | 12 | 170 | M4.6 | 2,284 |
| Fircrest | 21 | 181 | M4.6 | 6,687 |
| Wollochet | 21 | 179 | M4.6 | 6,651 |
| Allyn | 21 | 175 | M4.6 | 1,963 |
| Carnation | 19 | 189 | M4.6 | 1,873 |
| South Hill | 22 | 181 | M4.6 | 52,431 |
| Lake Marcel-Stillwater | 19 | 193 | M4.6 | 1,277 |
| Longbranch | 21 | 180 | M4.6 | 3,784 |
| Key Center | 22 | 182 | M4.6 | 3,692 |
| Fox Island | 22 | 180 | M4.6 | 3,633 |
| Joint Base Lewis McChord | 24 | 180 | M4.6 | 11,046 |
| Federal Way | 21 | 180 | M4.6 | 95,171 |
| Steilacoom | 22 | 179 | M4.6 | 6,211 |
| Frederickson | 24 | 181 | M4.6 | 18,719 |
| Rosedale | 22 | 182 | M4.6 | 4,044 |
| Puyallup | 22 | 178 | M4.6 | 39,659 |
| Browns Point | 21 | 182 | M4.6 | 1,198 |
| Lakeland South | 21 | 175 | M4.6 | 11,574 |
| Mirrormont | 22 | 165 | M4.6 | 3,659 |
| Parkland | 22 | 177 | M4.6 | 35,803 |
| Fife | 21 | 177 | M4.6 | 9,970 |
| Maple Heights-Lake Desire | 22 | 169 | M4.6 | 3,152 |
| Edgewood | 21 | 175 | M4.6 | 9,826 |
| North Fort Lewis | 24 | 181 | M4.6 | 2,699 |
| Auburn | 21 | 174 | M4.6 | 77,006 |
| Graham | 23 | 194 | M4.6 | 23,491 |
| Fall City | 21 | 176 | M4.6 | 1,993 |
| Bonney Lake | 22 | 182 | M4.6 | 19,903 |
| Bryant | 12 | 173 | M4.6 | 1,870 |
| Sultan | 18 | 183 | M4.6 | 4,798 |
| Home | 21 | 180 | M4.6 | 1,377 |
| Lakeland North | 21 | 177 | M4.6 | 12,942 |
| Enumclaw | 22 | 180 | M4.6 | 11,609 |
| Prairie Ridge | 22 | 181 | M4.6 | 11,464 |
| Midland | 22 | 177 | M4.6 | 8,962 |
| Milton | 21 | 175 | M4.6 | 8,697 |
| Maple Valley | 22 | 171 | M4.6 | 25,686 |
| Summit | 22 | 177 | M4.6 | 7,985 |
| McChord Air Force Base | 23 | 177 | M4.6 | 2,507 |
| Waller | 22 | 178 | M4.6 | 7,922 |
| Orting | 22 | 189 | M4.6 | 7,446 |
| Summit View | 22 | 177 | M4.6 | 7,236 |
| Pacific | 21 | 174 | M4.6 | 7,123 |
| Fife Heights | 21 | 176 | M4.6 | 2,137 |
| Hobart | 22 | 170 | M4.6 | 6,221 |
| Covington | 21 | 174 | M4.6 | 19,197 |
| Big Lake | 8 | 147 | M4.6 | 1,835 |
| McMillin | 22 | 181 | M4.6 | 1,547 |
| Elk Plain | 23 | 188 | M4.6 | 14,205 |
| Prairie Heights | 22 | 181 | M4.6 | 4,405 |
| Black Diamond | 21 | 176 | M4.6 | 4,376 |
| Lea Hill | 21 | 175 | M4.6 | 13,182 |
| Sumner | 22 | 179 | M4.6 | 9,700 |
| Alderton | 22 | 182 | M4.6 | 2,893 |
| Gold Bar | 18 | 173 | M4.6 | 2,112 |
| North Puyallup | 22 | 177 | M4.6 | 1,743 |
| Buckley | 22 | 180 | M4.6 | 4,550 |
| Snoqualmie | 22 | 161 | M4.6 | 13,169 |
| Mount Vernon | 7 | 142 | M4.6 | 34,053 |
| Lake Morton-Berrydale | 21 | 176 | M4.6 | 10,160 |
| Algona | 21 | 175 | M4.6 | 3,144 |
| North Bend | 22 | 164 | M4.6 | 6,679 |
| Ault Field | 7 | 152 | M4.6 | 1,541 |
| Ravensdale | 21 | 175 | M4.6 | 1,101 |
| Tanglewilde-Thompson Place | 23 | 174 | M4.2 | 5,892 |
Showing the 200 most seismically active of 353 covered places in Washington; remaining place pages roll out in staged releases.