The map shows quakes of M1.5 and up from the last 90 days, the 6 biggest on record, and always the very latest quake — even if it was smaller than M1.5. The list below can include smaller ones the map leaves out. Tap any dot for details.
In the last 30 days, 7 earthquakes of M1.5 or bigger were recorded within 100 km of Hopewell, the biggest of them M2.5. The biggest quake on record near Hopewell — records go back to 1980 — was the M4.4 of Dec 12, 2018, 09:14 UTC: 12 km NNE of Decatur, Tennessee.
Latest earthquakes near Hopewell
| Mag | Location | Local time | Depth | Distance |
|---|---|---|---|---|
| M2.5 | 13 km NE of Beersheba Springs, Tennessee | Nov 02, 2026, 08:54 AM | 16 km | 67 km WNW |
| M1.9 | 4 km ENE of Riceville, Tennessee | Oct 31, 2026, 06:30 AM | 10 km | 29 km NE |
| M2.4 | 11 km NW of Huntsville, Tennessee | Oct 30, 2026, 01:54 AM | 14 km | 84 km NE |
| M1.7 | 5 km SSW of Maryville, Tennessee | Oct 24, 2026, 03:51 AM | 5 km | 96 km NE |
| M1.9 | 7 km SW of Tellico Village, Tennessee | Oct 12, 2026, 06:50 AM | 11 km | 68 km NE |
| M1.7 | 8 km ESE of Englewood, Tennessee | Oct 10, 2026, 07:18 PM | 10 km | 48 km ENE |
| M2.1 | 8 km SSW of Dunlap, Tennessee | Oct 06, 2026, 06:05 AM | 19 km | 49 km W |
| M1.6 | 2 km N of Madisonville, Tennessee | Oct 03, 2026, 03:31 AM | 8 km | 58 km NE |
| M2.0 | 14 km ENE of Mentone, Alabama | Sep 30, 2026, 04:25 AM | 5 km | 84 km SW |
| M2.1 | 5 km NNE of Greenback, Tennessee | Sep 13, 2026, 12:02 PM | 9 km | 85 km NE |
Earthquakes per year near Hopewell (M3.0 and up, within 100 km)
M3.0–3.9 M4.0+
Each bar is one year; taller means more quakes (M3.0 and up). The dark red part is the bigger ones (M4.0+), counted inside the number above each bar — not added on top. These may be felt, depending on how far away and how deep they are. 2026 is not a full year yet — it only counts up to today. Source: USGS Earthquake Catalog.
What the last year looked like near Hopewell
Every quake of M1.5 or bigger within 100 km over the last year — 65 in total. A quake of exactly M2.0 counts in the M2.0–3.0 group.
The 6 biggest earthquakes on record near Hopewell (M4.0 and up, since 1980)
| Mag | Location | Date (UTC) | Distance |
|---|---|---|---|
| M4.4 | 12 km NNE of Decatur, Tennessee | Dec 12, 2018, 09:14 UTC | 44 km |
| M4.2 | 2 km SSE of Vonore, Tennessee | Mar 27, 1987, 07:29 UTC | 70 km |
| M4.2 | 3 km SE of Vonore, Tennessee | Mar 27, 1987, 07:29 UTC | 72 km |
| M4.2 | 11 km ENE of LaFayette, Georgia | Oct 09, 1984, 11:54 UTC | 60 km |
| M4.1 | 21 km SE of Greenback, Tennessee | May 10, 2025, 13:04 UTC | 89 km |
| M4.0 | 11 km NE of Linwood, Georgia | Oct 09, 1984, 11:54 UTC | 58 km |
Nearby places
Cleveland, TN (8 km) · East Cleveland, TN (9 km) · South Cleveland, TN (14 km) · Dayton, TN (31 km) · Wildwood Lake, TN (16 km) · Englewood, TN (42 km)
USGS data fetched Nov 03, 2026, 17:10 UTC · page built Nov 03, 2026, 17:11 UTC. How to read this page: recent-window counts cover M1.5+ events within 100 km; the 10-year layer is based on M3.0+ and the history layer on M4.0+ since 1980. Recording completeness varies by era and region — small quakes from early decades are under-recorded, so “no record” does not prove “never happened”. Depths are relative to sea level and can be slightly negative for shallow events in elevated terrain. Method: data & methodology.